Owings is located in Maryland. Owings, Maryland 20736 has a population of 2,075. Owings 20736 is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 32%.
The median household income in Owings, Maryland 20736 is $155,837. The median household income for the surrounding county is $111,909 compared to the national median of $66,222. The median age of people living in Owings 20736 is 45.8 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 43.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barstow Elementary School | PK - 05 | 659 | 15 | 20678 |
Beach Elementary School | PK - 05 | 550 | 17 | 20732 |
Calvert Elementary School | PK - 05 | 520 | 15 | 20678 |
Dowell Elementary School | PK - 05 | 604 | 17 | 20657 |
Huntingtown Elementary School | PK - 05 | 405 | 16 | 20639 |
Mount Harmony Elementary School | KG - 05 | 620 | 16 | 20736 |
Mutual Elementary School | PK - 05 | 420 | 14 | 20676 |
Patuxent Appeal Elementary Campus | PK - KG | 667 | 15 | 20657 |
Plum Point Elementary School | KG - 05 | 586 | 16 | 20639 |
St Leonard Elementary School | PK - 05 | 460 | 15 | 20685 |
Sunderland Elementary School | PK - 05 | 700 | 15 | 20689 |
Windy Hill Elementary School | PK - 05 | 715 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Middle School | 06 - 08 | 650 | 14 | 20678 |
Mill Creek Middle School | 06 - 08 | 495 | 13 | 20657 |
Northern Middle School | 06 - 08 | 700 | 16 | 20736 |
Plum Point Middle School | 06 - 08 | 650 | 15 | 20639 |
Southern Middle School | 06 - 08 | 495 | 13 | 20657 |
Windy Hill Middle School | 06 - 08 | 750 | 17 | 20736 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert High School | 09 - 12 | 1,169 | 16 | 20678 |
Huntingtown High School | 09 - 12 | 1,395 | 17 | 20639 |
Northern High School | 09 - 12 | 1,545 | 17 | 20736 |
Patuxent High School | 09 - 12 | 1,030 | 16 | 20657 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Calvert Country School | PK - 12 | 50 | 5 | 20678 |
Calvert County Alternative School | 12 - 12 | 6 | 0 | 20678 |
Career And Technology Academy | 11 - 12 | 555 | 0 | 20678 |
Zip Code | City | |
---|---|---|
Population | 2,075 | 95,028 |
Population Density | 527 | 446 |
Median Age | 45.8 | 41.7 |
People per Household | 3.2 | 2.8 |
Median Household Income | 155,837 | 111,909 |
Average Income per Capita | 50,383 | 45,466 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.