Tracys Landing is located in Maryland. Tracys Landing, Maryland 20779 has a population of 1,159. Tracys Landing 20779 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.
The median household income in Tracys Landing, Maryland 20779 is $113,320. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Tracys Landing 20779 is 50.7 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 43.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Broadneck Elementary School | KG - 05 | 770 | 18 | 21012 |
Cape St. Claire Elementary School | KG - 05 | 600 | 17 | 21409 |
Central Elementary School | KG - 05 | 620 | 16 | 21037 |
Crofton Elementary School | KG - 05 | 800 | 16 | 21114 |
Crofton Woods Elementary School | KG - 05 | 731 | 17 | 21114 |
Davidsonville Elementary School | KG - 05 | 650 | 17 | 21035 |
Deale Elementary School | KG - 05 | 225 | 15 | 20751 |
Folger Mckinsey Elementary School | KG - 05 | 620 | 16 | 21146 |
Four Seasons Elementary School | PK - 05 | 674 | 17 | 21054 |
Harman Elementary At Meade Heights | PK - 05 | 677 | 15 | 21076 |
High Point Elementary School | PK - 05 | 680 | 15 | 21122 |
Lothian Elementary School | PK - 05 | 484 | 15 | 20711 |
Marley Elementary School | PK - 05 | 860 | 13 | 21060 |
Nantucket Elementary School | KG - 05 | 670 | 18 | 21114 |
Oak Hill Elementary School | KG - 05 | 630 | 17 | 21146 |
Piney Orchard Elementary School | KG - 05 | 964 | 16 | 21113 |
Shady Side Elementary School | PK - 05 | 490 | 15 | 20764 |
Solley Elementary School | PK - 05 | 735 | 17 | 21060 |
Southgate Elementary School | PK - 05 | 800 | 15 | 21061 |
Traceys Elementary School | KG - 05 | 355 | 15 | 20779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Middle School | 06 - 08 | 1,300 | 15 | 21113 |
Central Middle School | 06 - 08 | 1,200 | 16 | 21037 |
Chesapeake Bay Middle School | 06 - 08 | 1,200 | 14 | 21122 |
Crofton Middle School | 06 - 08 | 1,385 | 17 | 21054 |
Lindale Middle School | 06 - 08 | 1,280 | 12 | 21090 |
Macarthur Middle School | 06 - 08 | 900 | 14 | 20755 |
Marley Middle School | 06 - 08 | 900 | 12 | 21060 |
Northeast Middle School | 06 - 08 | 900 | 15 | 21122 |
Old Mill Middle North | 06 - 08 | 1,000 | 14 | 21108 |
Old Mill Middle South | 06 - 08 | 1,000 | 14 | 21108 |
Severna Park Middle School | 06 - 08 | 1,468 | 16 | 21146 |
Southern Middle School | 06 - 08 | 800 | 14 | 20711 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis High School | 09 - 12 | 2,200 | 13 | 21401 |
Arundel High School | 09 - 12 | 2,040 | 18 | 21054 |
Broadneck High School | 09 - 12 | 2,040 | 18 | 21409 |
Chesapeake High School | 09 - 12 | 1,468 | 16 | 21122 |
Crofton High School | 09 - 11 | 1,200 | 12 | 21054 |
Glen Burnie High School | 09 - 12 | 2,205 | 15 | 21060 |
Meade High School | 09 - 12 | 2,389 | 17 | 20755 |
North County High School | 09 - 12 | 2,000 | 15 | 21061 |
Northeast High School | 09 - 12 | 1,393 | 16 | 21122 |
Old Mill High School | 09 - 12 | 2,300 | 16 | 21108 |
Severna Park High School | 09 - 12 | 1,882 | 18 | 21146 |
South River High School | 09 - 12 | 2,100 | 17 | 21037 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Arundel Evening High | 09 - 12 | 296 | 0 | 21146 |
Center Of Applied Technology-north | 09 - 12 | 1,378 | 34 | 21144 |
Center Of Applied Technology-south | 09 - 12 | 705 | 32 | 21037 |
Central Special School | PK - 12 | 140 | 5 | 21037 |
Marley Glen School | UG - UG | 120 | 5 | 21060 |
Mary E Moss Academy At Adams Academy | 06 - 09 | 140 | 5 | 21401 |
Monarch Academy | KG - 08 | 680 | 16 | 21060 |
Monarch Academy Annapolis Elementary School | KG - 05 | 785 | 20 | 21401 |
Monarch Global Academy - Laurel Campus | KG - 08 | 815 | 20 | 20724 |
Phoenix Academy | KG - 12 | 349 | 5 | 21401 |
Ruth Parker Eason School | PK - 12 | 160 | 0 | 21108 |
Studio 39 | 09 - 12 | 300 | 0 | 21401 |
Virtual Academy | 03 - 12 | 0 | 0 | 21012 |
Zip Code | City | |
---|---|---|
Population | 1,159 | 595,029 |
Population Density | 174 | 1,434 |
Median Age | 50.7 | 40.8 |
People per Household | 2.6 | 2.6 |
Median Household Income | 113,320 | 103,070 |
Average Income per Capita | 53,165 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.